Size | Bust (Inch) | Bust (cm) | Cup* |
XXSmall | 30-32 | <78 | A |
XSmall | 30-34 | 78-86 | A-B |
Small | 34-36 | 86-91 | B-C |
Medium | 36-38 | 91-97 | C-D |
Large | 38-40 | 97-102 | D-E |
XLarge | 40-42 | 102-107 | E-F |
XXLarge | 42-44 | 107+ | F-G |
Size | Hips (Inch) | Hips (cm) |
XXSmall | <30 | <78 |
XSmall | 30-34 | 78-86 |
Small | 34-36 | 86-91 |
Medium |
36-39 |
91-99 |
Large | 39-42 | 99-107 |
XLarge | 42-45 | 107-115 |
XXLarge | 45-48 | 115-123 |
Size | AUS | US | EU | UK |
XXSmall | 4-6 | 1-2 | <34 | 4-6 |
XSmall | 6-8 | 2-4 | 34-36 | 6-8 |
Small | 8-10 | 4-6 | 36-38 | 8-10 |
Medium | 10-12 | 6-8 | 38-40 | 10-12 |
Large |
12-14 |
10-12 | 42-44 | 14-16 |
XLarge | 14-16 | 12-14 | 44-46 | 16-18 |
XXLarge | 16-18 | 14-16 | 46-48 | 18-20 |